In the event you have issues or just want to drop us a line, please contact us at hello@dollarstopounds.biz
We also source other common currency pairs ( see all )
![]() USD | ![]() EUR | ![]() GBP | |
|---|---|---|---|
![]() 1 USD | 1.00 | 1.27 | 1.58 |
| Inverse | 1.00 | 0.79 | 0.63 |
![]() 1 EUR | 0.79 | 1.00 | 1.24 |
| Inverse | 1.27 | 1.00 | 0.80 |
![]() 1 GBP | 0.63 | 0.80 | 1.00 |
| Inverse | 1.58 | 1.24 | 1.00 |
Last updated: 18 May 2012
Common exchange ratesDollars to pounds | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2012 - Dollars to Pounds | Site updates